Graduate and Undergraduate Chapters
Graduate and Undergraduate Chapters
Graduate Chapters
Chapter Name | Location | Charter Year |
Alpha Alpha Psi Zeta | Hazlehurst | 2015 |
Alpha Alpha Zeta Zeta | Port Gibson | 2014 |
Alpha Delta Zeta | Jackson | 1938 |
Beta Alpha Alpha Zeta | DeKalb | 2015 |
Beta Alpha Delta Zeta | Vaiden | 2016 |
Beta Alpha Kappa Zeta | Grenada | 2016 |
Beta Xi Zeta | Moss Point/Biloxi | 1969 |
Delta Chi Zeta | Lorman | 1960 |
Delta Nu Zeta | Meridian | 1950 |
Gamma Beta Zeta | Brookhaven | 1947 |
Gamma Gamma Zeta | Columbus | 1947 |
Kappa Tau Zeta | Greenville | 1981 |
Lambda Kappa Zeta | Hattiesburg | 1982 |
Lambda Xi Zeta | Gulfport | 1982 |
Mu Chi Zeta | Oxford | 1985 |
Mu Mu Zeta | Tupelo | 1984 |
Nu Kappa Zeta | Vicksburg | 1986 |
Nu Pi Zeta | Forest | 1987 |
Omega Psi Zeta | Ruleville | 2013 |
Omega Sigma Zeta | Carthage | 2013 |
Omega Tau Zeta | Brandon | 2013 |
Phi Lambda Zeta | West Point | 2008 |
Pi Iota Zeta | Starkville | 1996 |
Psi Beta Zeta | Southaven | 2010 |
Rho Iota Zeta | Mendenhall | 1999 |
Rho Nu Zeta | Kosciusko | 1999 |
Rho Phi Zeta | Liberty | 2000 |
Tau Phi Zeta | Canton | 2004 |
Tau Upsilon Zeta | Clinton | 2004 |
Theta Phi Zeta | Cleveland | 1977 |
Theta Pi Zeta | Itta Bena | 1976 |
Upsilon Tau Zeta | Batesville | 2006 |
Xi Epsilon Zeta | Natchez | 1988 |
Zeta Psi Zeta | Clarksdale | 1967 |
Zeta Upsilon Zeta | Holly Springs | 1966 |
Undergraduate Chapters